Please call us at toll-free +1 (866) INSUBUY or +1 (972) 985-4400.
WhatsApp: +1 (972) 795-1123
Our working hours: US Central Time
{{allSevenDays}} US Central Time, 7 days a week.
Email us at: ofni
We will give you a call back at +{{form.isdCode}}-{{form.phoneNumber}}.
We can call you at your convenience, fill out the form below.
Name should not contain numbers or special characters.
Phone Number is required.Cannot contain special characters.Phone number should contain at least one number.
The Payment Card Industry Data Security Standard (PCI DSS)—which was developed by the PCI Security Standards Council (PCI SSC) created by Visa, MasterCard, American Express, Discover, and JCB—is an extensive set of technical and operational standards that a company needs to follow to ensure that all companies that process, store, or transmit credit card information maintain a secure environment.
There are many stringent requirements, including but not limited to:
PCI DSS has six major objectives, 12 key requirements, 78 base requirements, and over 400 test procedures. Click here for more information.
When a business is PCI-compliant, it means that that the business reviews and follows the guidelines set forth by the credit card companies to help ensure your credit card information is protected and your personal information is secure.
Temporary medical insurance with coverage for pre-existing conditions.
90 Days to 1 Year
International travel can become a scary situation if you're not prepared for a medical emergency. Most travelers assume they're already covered by their standard medical plan, but that isn't always the case. While domestic plans provide sufficient coverage at home, most are not designed to provide the coverage and assistance required for international travel. Don't let your medical coverage be an uncertainty.
The Visitors Protect plan is designed specifically for individuals and families traveling from their home country to the U.S., Canada, and Mexico. This temporary medical insurance includes coverage for pre-existing conditions, so you can spend more time enjoying your international experience - not worrying about your medical coverage.
Since 1990, the administrator has provided global benefits and assistance services to millions of customers in nearly every country around the world. Owned by SiriusPoint*, a multibillion-dollar, AM Best "A-" rated insurance industry leader, the administrator is uniquely positioned to deliver the Global Peace of Mind® our members need.
SiriusPoint is the DBA of SiriusPoint Ltd.
Coverage Limit/Maximum Amount for Eligible Medical Expenses | ||
---|---|---|
Period of Coverage | 90 days up to 12 months | |
Per Injury or Illness Maximum Limit As indicated on the declaration | - Through age 69: $50,000, $100,000, or $250,000 - Ages 70 and older: $50,000 | |
Area of Coverage | United States, Canada, and Mexico | |
Benefit Plan Features | ||
Benefit Levels | United States (In-Network), Canada, Mexico | United States (Out-of-Network) |
Deductible for Eligible Medical Expenses | ||
Per Injury or Illness Deductible | $250, $500, $1,000, $2,500, or $5,000 per insured person, as indicated on the declaration | |
Coinsurance for Eligible Medical Expenses | ||
Coinsurance In addition to deductible | Plan pays 75% Insured pays 25% | Plan pays 60% Insured pays 40% |
Precertification | ||
- Interfacility ambulance transfer: no coverage if precertification requirements are not met. - Emergency medical evacuation: no coverage if not approved by the company. Refer to the EMERGENCY MEDICAL EVACUATION provision for complete requirements and coverage. - All other treatments & supplies: 50% reduction of eligible medical expenses if precertification requirements are not met. - Deductible is taken after reduction. - Coinsurance is applied to remainder of the reduced amount. - Refer to the PRECERTIFICATION REQUIREMENTS provision for a complete list of services that require precertification. | ||
Pre-Existing Conditions | ||
- Deductible: $1,500 per injury or illness (plan deductible waived) - Maximum limit through age 69: $25,000 - Maximum limit ages 70 and older: $20,000 |
Inpatient or Outpatient Services Subject to deductible and coinsurance unless otherwise noted Eligible medical expenses are limited to usual, reasonable, and customary Limits per period of coverage unless stated as maximum limit | ||
---|---|---|
Benefit Levels | United States (In-Network), Canada, Mexico | United States (Out-of-Network) |
Eligible Medical Expenses | 75% | 60% |
Physician Visits/Services | 75% | 60% |
Urgent Care Clinic - Not subject to deductible and coinsurance - In-network copayment:$25 - Out-of-network copayment: $50 | 100% | 100% |
Walk-in Clinic - Not subject to deductible and coinsurance - In-network copayment:$15 - Out-of-network copayment: $25 | 100% | 100% |
CareClix Consultation - Not subject to deductible and coinsurance - CareClix consultations will not support a diagnosis for mental or nervous disorders - Coverage for a CareClix consultation is not a determination that any specific condition discussed, raised or identified during such consultation is covered under this insurance. The company reserves the right to decline future claims relating to or arising from any condition discussed, raised, or identified during a CareClix consultation where the illness or injury is directly or indirectly releaated to any pre-existing condition or is otherwise excluded under this certificate of insurance | 100% | 100% |
Hospital Emergency Room - Injury: not subject to emergency room deductible - Illness: subject to a $250 deductible for each emergency room visit for treatment that does not result in a direct hospital admission | 75% | 60% |
Hospitalization/Room & Board - Average semi-private room rate - Includes nursing services | 75% | 60% |
Intensive Care | 75% | 60% |
Hospital Ancillary Services - Maximum limit: $40,000 - Includes laboratory, x-rays, drugs, and miscellaneous services | 75% | 60% |
Outpatient Surgical/Hospital Facility | 75% | 60% |
Laboratory | 75% | 60% |
Radiology/X-ray | 75% | 60% |
Pre-Admission Testing | 75% | 60% |
Surgery | 75% | 60% |
Reconstructive Surgery - Surgery is incidental to and follows surgery that was covered under the plan | 75% | 60% |
Assistant Surgeon - 20% of the primary surgeon's eligible fee | 75% | 60% |
Anesthesia | 75% | 60% |
Durable Medical Equipment | 75% | 60% |
Chiropractic Care - Medical order or treatment plan required | 75% | 60% |
Physical Therapy - Inpatient and outpatient - Medical order or treatment plan required | 75% | 60% |
Extended Care Facility - Upon direct transfer from an acute care facility | 75% | 60% |
Home Nursing Care - Provided by a home health care agency - Upon direct transfer from an acute care facility | 75% | 60% |
Prescription Drugs Subject to deductible and coinsurance unless otherwise noted Eligible medical expenses are limited to usual, reasonable, and customary Limits per period of coverage unless stated as maximum limit | ||
Benefit Levels | United States (In-Network), Canada, Mexico | United States (Out-of-Network) |
Outpatient Prescription Drugs | 75% | 60% |
Emergency Services NOT subject to deductible and coinsurance unless otherwise noted Eligible medical expenses are limited to usual, reasonable, and customary Limits per period of coverage unless stated as maximum limit | ||
Benefit Levels | United States (In-Network), Canada, Mexico | United States (Out-of-Network) |
Emergency Local Ambulance - Subject to deductible and coinsurance - Injury - Illness resulting in an inpatient hospital admission | 75% | 60% |
Emergency Medical Evacuation - Maximum limit: $25,000 - Approved in advance and coordinated by the company | 100% | 100% |
Emergency Reunion - Maximum limit: $100,000 - Maximum days: 15 - Meal Maximum per day: $25 - Reasonable and necessary travel costs and accommodations - Approved in advance by the company | 100% | 100% |
Interfacility Ambulance Transfer - Transfer must be a result of an inpatient hospital admission | 100% | 100% |
Return of Minor Children - Maximum limt: $100,000 - Approved in advance by the company | 100% | 100% |
Return of Mortal Remains - Maximum limit: $25,000 - Local burial/cremation maximum limit: $5,000 - Return of insured person's mortal remains to country of residence - Approved in advance by the company | 100% | 100% |
Other Services NOT subject to deductible and coinsurance unless otherwise noted Eligible medical expenses are limited to usual, reasonable, and customary Limits per period of coverage unless stated as maximum limit | ||
Benefit Levels | United States (In-Network), Canada, Mexico | United States (Out-of-Network) |
Accidental Death & Dismemberment - Principal sum maximum limit: $25,000 - Death must occur within 90 days of the accident | Accidental Death: 100% of Principal Sum Dismemberment: Accidental Loss: Percent of Principal Sum Sight of one eye: 50% One hand or one foot: 50% One hand and the loss of sight of one eye: 100% One foot and the loss of sight of one eye: 100% One hand and one foot: 100% Both hands or both feet: 100% Sight of both eyes: 100% | |
Dental Treatment - Subject to deductible and coinsurance - Limit: $300 (Unexpected pain or treatment due to an accident) | 75% | 75% |
Traumatic Dental Injury - Subject to deductible and coinsurance - Treatment at a hospital due to an accident - Additional treatment for the same injury rendered by a dental provider will be paid at 100% | 75% | 60% |
All coverage and benefits in the plan are in United States (U.S) dollars. Benefits are subject to the exclusions and limitations and are payable only at usual, reasonable, and customary charges. This is a sumary of plan benefits offered only as an illustration and does not supersede in anyway the Certificate of Insurance and governing policy documents (together the "Insurance Contract"). The Insurance Contract is the only source of the actual benefits provided.
MyAccount provides service at your fingertips, giving you the information and tools to manage your plans anytime, anywhere, through easy-to-use technology. You’ll have immediate access to important resources online, including our service center team, plan document access, claim forms and much more.
Universal RX is a discount savings program allows you to purchase prescriptions from one of over 35,000 participating pharmacies in the U.S. and receive the lower of 1) Universal Rx contract price or 2) the pharmacy regular retail price. This network offers a simplified claims process with minimal paperwork for the member if they visit an in-network provider.
This program is not insurance coverage; it is purely a discount program.
UnitedHealthcare provides travelers in the U.S. with direct access to one of the largest networks of providers in the U.S. that includes:
Travelers outside of the U.S. can also enjoy access to quality healthcare worldwide with our proprietary IPA network that includes:
Daily Rate - $250 Deductible | |||||
---|---|---|---|---|---|
Age | Maximum Limit | ||||
$50,000 | $100,000 | $250,000 | |||
0-17 | $3.48 | $4.36 | $5.22 | ||
18-29 | $3.73 | $4.66 | $5.59 | ||
30-39 | $4.53 | $5.67 | $6.80 | ||
40-49 | $5.39 | $6.74 | $8.09 | ||
50-59 | $8.01 | $10.01 | $12.02 | ||
60-69 | $11.45 | $14.32 | $17.18 | ||
70-79 | $27.51 | N/A | N/A | ||
80+ | $35.33 | N/A | N/A |
Daily Rate - $500 Deductible | |||||
---|---|---|---|---|---|
Age | Maximum Limit | ||||
$50,000 | $100,000 | $250,000 | |||
0-17 | $3.13 | $3.92 | $4.70 | ||
18-29 | $3.36 | $4.19 | $5.03 | ||
30-39 | $4.08 | $5.10 | $6.12 | ||
40-49 | $4.85 | $6.07 | $7.28 | ||
50-59 | $7.21 | $9.01 | $10.82 | ||
60-69 | $10.31 | $12.89 | $15.46 | ||
70-79 | $24.76 | N/A | N/A | ||
80+ | $31.80 | N/A | N/A |
Daily Rate - $1,000 Deductible | |||||
---|---|---|---|---|---|
Age | Maximum Limit | ||||
$50,000 | $100,000 | $250,000 | |||
0-17 | $2.78 | $3.49 | $4.18 | ||
18-29 | $2.98 | $3.73 | $4.47 | ||
30-39 | $3.62 | $4.54 | $5.44 | ||
40-49 | $4.31 | $5.39 | $6.47 | ||
50-59 | $6.41 | $8.01 | $9.62 | ||
60-69 | $9.16 | $11.46 | $13.74 | ||
70-79 | $22.01 | N/A | N/A | ||
80+ | $28.26 | N/A | N/A |
Daily Rate - $2,500 Deductible | |||||
---|---|---|---|---|---|
Age | Maximum Limit | ||||
$50,000 | $100,000 | $250,000 | |||
0-17 | $2.44 | $3.05 | $3.65 | ||
18-29 | $2.61 | $3.26 | $3.91 | ||
30-39 | $3.17 | $3.97 | $4.76 | ||
40-49 | $3.77 | $4.72 | $5.66 | ||
50-59 | $5.61 | $7.01 | $8.41 | ||
60-69 | $8.02 | $10.02 | $12.03 | ||
70-79 | $19.26 | N/A | N/A | ||
80+ | $24.73 | N/A | N/A |
Daily Rate - $5,000 Deductible | |||||
---|---|---|---|---|---|
Age | Maximum Limit | ||||
$50,000 | $100,000 | $250,000 | |||
0-17 | $2.09 | $2.62 | $3.13 | ||
18-29 | $2.24 | $2.80 | $3.35 | ||
30-39 | $2.72 | $3.40 | $4.08 | ||
40-49 | $3.23 | $4.04 | $4.85 | ||
50-59 | $4.81 | $6.01 | $7.21 | ||
60-69 | $6.87 | $8.59 | $10.31 | ||
70-79 | $16.51 | N/A | N/A | ||
80+ | $21.20 | N/A | N/A |
Get a quote in the online application.
If applying as a family, you may include yourself, your spouse, and dependents on one application. Please complete a group application if you have two or more primary insureds.
Receive a fulfillment kit that includes an identification card, declaration of insurance, and a Certificate of Insurance outlining the details of the plan. Welcome to the family!
IMPORTANT NOTICE REGARDING PATIENT PROTECTION AND AFFORDABLE CARE ACT (PPACA): This insurance is not subject to and does not provide benefits required by PPACA. Since January 1, 2014, PPACA requires U.S. citizens, U.S. nationals and certain U.S. residents to obtain PPACA-compliant insurance coverage unless they are exempt from PPACA. Penalties may be imposed on persons who are required to maintain PPACA-compliant coverage but do not do so. Eligibility to purchase, extend or renew this product, or its terms and conditions, may be modified or amended based upon changes to applicable law, including PPACA. Please note that it is an insured person's sole and exclusive responsibility to determine the insurance requirements applicable to them, and the Company and the administrator shall have no liability whatsoever, including for any penalties a person may incur, for failure to obtain coverage required by any applicable law including without limitation PPACA. For information on whether PPACA applies to you or whether you are eligible to purchase the Visitors Protect plan, please contact your attorney or CPA.
Toll Free:
+1 (866) INSUBUY
Phone:
+1 (972) 985-4400
Fax:
+1 (972) 767-4470
Website:
www.insubuy.com
This invitation to inquire allows eligible applicants an opportunity to seek information about the insurance offered and is limited to a brief description of any loss for which benefits may be payable.
Benefits are offered as described in the Insurance Contract. Benefits are subject to all deductibles, coinsurance, provisions, terms, conditions, limitations and exclusions in the Insurance Contract. Certain contracts do contain a pre-existing condition exclusion and do not cover losses or expenses related to a pre-existing condition.
This brochure contains many of the valuable trademarks, names, titles, logos, images, designs, copyrights and other proprietary materials owned and registered and used by International Medical Group, Inc. and its representatives throughout the world. © 2007-2022 International Medical Group, Inc. All rights reserved.
The UnitedHealthcare name and logo are registered trademarks of UnitedHealth Group in the U.S. and other jurisdictions.
Version:
CM00501647A220307
0422
Prices are regulated by law.
You cannot find a lower price anywhere for the same product.
Learn MoreSame Price. Better Service.®
There are many advantages in purchasing from Insubuy® and no disadvantages.
Learn MoreHealthcare costs are very high in the U.S.
Buy U.S. based visitors insurance and enjoy your trip.
Learn MoreDid you know that your insurance may not cover you abroad or that it may only provide limited coverage?
Purchase travel medical insurance that includes emergency medical evacuation.
Learn MoreYou are not eligible to enroll in Medicare for the first 5 years.
Purchase new immigrant medical insurance to bridge the gap.
Learn MoreYou could lose your non-refundable trip costs if you had to cancel your trip.
Buy a trip cancellation insurance package plan and be worry-free.
Learn MoreThe U.S. Department of State requires all J visa holders to purchase compliant insurance.
Buy J visa medical insurance to meet your requirements.
Learn MoreSchengen countries require most non-US citizens to purchase Schengen visa insurance.
Make an instant purchase online and get instant visa letter.
Learn MoreYou don't need to purchase travel insurance for every trip.
Purchase annual multi trip travel insurance for your travels.
Learn MoreMost schools require international students to purchase health insurance.
Purchase international student health insurance that meets most school requirements.
Learn More