Please call us at toll-free +1 (866) INSUBUY or +1 (972) 985-4400.
WhatsApp: +1 (972) 795-1123
Our working hours:
8 AM to 9 PM – Central, 7 days a week.
Email us at: ofni
We will give you a call back at +{{form.isdCode}}-{{form.phoneNumber}}.
We can call you at your convenience, fill out the form below.
Name should not contain numbers or special characters.
Phone Number is required.Cannot contain special characters.Phone number should contain at least one number.
The Payment Card Industry Data Security Standard (PCI DSS)—which was developed by the PCI Security Standards Council (PCI SSC) created by Visa, MasterCard, American Express, Discover, and JCB—is an extensive set of technical and operational standards that a company needs to follow to ensure that all companies that process, store, or transmit credit card information maintain a secure environment.
There are many stringent requirements, including but not limited to:
PCI DSS has six major objectives, 12 key requirements, 78 base requirements, and over 400 test procedures. Click here for more information.
When a business is PCI-compliant, it means that that the business reviews and follows the guidelines set forth by the credit card companies to help ensure your credit card information is protected and your personal information is secure.
Speak to a licensed and experienced insurance agent in the United States.
For faster service, you can easily extend or submit requests for cancellations or corrections using MyAccount.
Student Medical Insurance
30 Days to 1,456 Days
International Student Medical Insurance for when your studies take you far from home.
Every year, thousands of students study outside of their home countries. What happens if they experience an unexpected illness while traveling abroad? How can they find insurance that meets the requirements of their educational institutions before they go?
Get medical insurance for you or your entire family. Study USA has important benefits including:
Study USA - HealthCare takes the guesswork out of insurance for students traveling abroad. Designed specifically to meet the needs of international students and scholars, it's coverage that travels with you ... and meets or exceeds U.S. government student visa requirements.
Study USA - HealthCare is available to:
Preparing to study in the United States, or any foreign country, is an exciting experience. Travel Insurance Services can help you get the international medical insurance you need to meet school requirements. With our Study USA - HealthCare coverage you get:
Benefit | Standard | Preferred | Platinum | |
---|---|---|---|---|
Overall Maximum Limit | $200,000 | $600,000 | $3,000,000 | |
Maximum Injury or Illness | $100,000 | $300,000 | $500,000 | |
Pre-existing Condition Waiting Period | 12 Months $500 maximum per certificate period | 6 Months | 6 Months | |
Deductible (except emergency room) | $100 in network / $250 out of network | $50 in network / $150 out of network | $25 in network / $100 out of network | |
ER Deductible | $350/incident | $250/incident | $100/incident | |
Coinsurance - Claims Incurred Inside the U.S. | ||||
In-Network Payment | 80% after the deductible, up to the overall maximum limit. | 80% after the deductible, up to $25,000, then 100% to the overall maximum limit. | 85% after the deductible, up to $10,000, then 100% to the overall maximum limit. | |
Out-Network Payment | Usual, reasonable, and customary (URC) | Usual, reasonable, and customary (URC) | Usual, reasonable, and customary (URC) | |
Coinsurance - Claims Incurred Outside the U.S. | 100% after the deductible, up to overall maximum limit. | 100% after the deductible, up to overall maximum limit. | 100% after the deductible, up to overall maximum limit. | |
Local Ambulance | $350 per injury/illness | $350 per injury/illness | $350 per injury/illness | |
Prescription Drugs | $30 deductible for generic drugs; $100 deductible for brand name | $15 deductible for generic drugs; $50 deductible for brand name | $15 deductible for generic drugs; $30 deductible for brand name | |
Wellness | 100% of one routine physical exam per member | 100% of one routine physical exam per member | 100% of one routine physical exam per member | |
COVID-19 | Covered as any other illness | Covered as any other illness | Covered as any other illness | |
Intercollegiate, Interscholastic, Intramural or Club Sports | N/A | N/A | Optional Buy-Up: $10,000 | |
Dental Treatment due to Accident | N/A | $1,000 maximum per certificate period | $1,000 maximum per certificate period | |
Dental Treatment to Alleviate Pain | N/A | $100 | $100 | |
Emergency Medical Evacuation | $250,000 lifetime max. | $500,000 lifetime max. | $500,000 lifetime max. | |
Terrorism | N/A | $50,000 lifetime max. | $50,000 lifetime max. | |
Accidental Death & Dismemberment | $5,000 lifetime max. | $25,000 lifetime max. | $25,000 lifetime max. | |
Emergency Reunion (Max. 15 days) | $2,500 | $2,500 | $5,000 |
For other benefit details including Mental Health Disorders, Maternity Care, Physical Therapy and more, please view the Description of Coverage.
Student Only Per Day Rates | ||||
Age | Standard | Preferred | Platinum | |
Under 25 | $1.54 | $2.47 | $2.83 | |
25 - 29 | $2.90 | $3.61 | $4.13 | |
30 - 34 | $3.94 | $4.57 | $5.23 | |
35 - 39 | $5.58 | $6.47 | $7.39 | |
40 - 44 | $7.02 | $8.14 | $9.33 | |
45 - 49 | $7.32 | $8.82 | $10.09 | |
50 - 54 | $13.70 | $16.29 | $18.63 | |
55 - 65 | $16.49 | $19.52 | $22.33 | |
Sports Buy-Up | N/A | N/A | $0.82 | |
Vaccination Buy-Up | N/A | N/A | $0.26 |
Student & Spouse Per Day Rates | ||||
Age | Standard | Preferred | Platinum | |
Under 25 | $2.77 | $4.45 | $5.09 | |
25 - 29 | $5.23 | $6.50 | $7.43 | |
30 - 34 | $7.10 | $8.23 | $9.42 | |
35 - 39 | $10.05 | $11.65 | $13.30 | |
40 - 44 | $12.63 | $14.65 | $16.79 | |
45 - 49 | $13.18 | $15.87 | $18.16 | |
50 - 54 | $24.65 | $29.32 | $33.53 | |
55 - 65 | $29.68 | $35.14 | $40.20 | |
Sports Buy-Up | N/A | N/A | N/A | |
Vaccination Buy-Up | N/A | N/A | N/A |
Student & Child Per Day Rates | ||||
Age | Standard | Preferred | Platinum | |
Under 25 | $2.84 | $4.58 | $5.23 | |
25 - 29 | $4.21 | $5.71 | $6.53 | |
30 - 34 | $5.25 | $6.68 | $7.64 | |
35 - 39 | $6.89 | $8.57 | $9.79 | |
40 - 44 | $8.32 | $10.24 | $11.73 | |
45 - 49 | $8.63 | $10.92 | $12.49 | |
50 - 54 | $15.00 | $18.39 | $21.03 | |
55 - 65 | $17.79 | $21.63 | $24.74 | |
Sports Buy-Up | N/A | N/A | N/A | |
Vaccination Buy-Up | N/A | N/A | N/A |
Student & Family Per Day Rates | ||||
Age | Standard | Preferred | Platinum | |
Under 25 | $4.43 | $7.13 | $8.14 | |
25 - 29 | $6.89 | $9.17 | $10.48 | |
30 - 34 | $8.76 | $10.91 | $12.47 | |
35 - 39 | $11.71 | $14.32 | $16.35 | |
40 - 44 | $14.29 | $17.32 | $19.84 | |
45 - 49 | $14.84 | $18.55 | $21.21 | |
50 - 54 | $26.31 | $31.99 | $36.58 | |
55 - 65 | $31.34 | $37.81 | $43.25 | |
Sports Buy-Up | N/A | N/A | N/A | |
Vaccination Buy-Up | N/A | N/A | N/A |
Study USA - HealthCare claims are administered by Tokio Marine HCC - MIS Group.
Lloyd's of London - Syndicate 4141
Toll Free:
+1 (866) INSUBUY
Phone:
+1 (972) 985-4400
Fax:
+1 (972) 767-4470
Website:
www.insubuy.com
Please note: This is only a brief description of the coverage(s) available. The policy Description of Coverage may contain reductions, limitations, exclusions and termination provisions. Coverage may not be available in all states. Please refer to the complete Description of Coverage for full coverage details.
Version:
BRO-0073-0720_TRAVEL
Rates Updated: 08/13/2020
08/13/2020
Prices are regulated by law.
You cannot find a lower price anywhere for the same product.
Learn MoreSame Price. Better Service.®
There are many advantages in purchasing from Insubuy® and no disadvantages.
Learn MoreHealthcare costs are very high in the U.S.
Buy U.S. based visitors insurance and enjoy your trip.
Learn MoreDid you know that your insurance may not cover you abroad or that it may only provide limited coverage?
Purchase travel medical insurance that includes emergency medical evacuation.
Learn MoreYou are not eligible to enroll in Medicare for the first 5 years.
Purchase new immigrant medical insurance to bridge the gap.
Learn MoreYou could lose your non-refundable trip costs if you had to cancel your trip.
Buy a trip cancellation insurance package plan and be worry-free.
Learn MoreThe U.S. Department of State requires all J visa holders to purchase compliant insurance.
Buy J visa medical insurance to meet your requirements.
Learn MoreSchengen countries require most non-US citizens to purchase Schengen visa insurance.
Make an instant purchase online and get instant visa letter.
Learn MoreYou don't need to purchase travel insurance for every trip.
Purchase annual multi trip travel insurance for your travels.
Learn MoreMost schools require international students to purchase health insurance.
Purchase international student health insurance that meets most school requirements.
Learn More