Please call us at toll-free +1 (866) INSUBUY or +1 (972) 985-4400.
WhatsApp: +1 (972) 795-1123
Our working hours: US Central Time
{{allSevenDays}} US Central Time, 7 days a week.
Email us at: ofni
We will give you a call back at +{{form.isdCode}}-{{form.phoneNumber}}.
We can call you at your convenience, fill out the form below.
Name should not contain numbers or special characters.
Phone Number is required.Cannot contain special characters.Phone number should contain at least one number.
We have found an existing call back request. If you would like to replace the existing request click UPDATE.
Time: {{phoneReschDetails.time}}
Timezone: {{phoneReschDetails.timezone}}
The Payment Card Industry Data Security Standard (PCI DSS)—which was developed by the PCI Security Standards Council (PCI SSC) created by Visa, MasterCard, American Express, Discover, and JCB—is an extensive set of technical and operational standards that a company needs to follow to ensure that all companies that process, store, or transmit credit card information maintain a secure environment.
There are many stringent requirements, including but not limited to:
PCI DSS has six major objectives, 12 key requirements, 78 base requirements, and over 400 test procedures. Click here for more information.
When a business is PCI-compliant, it means that that the business reviews and follows the guidelines set forth by the credit card companies to help ensure your credit card information is protected and your personal information is secure.
Dental Schedule
Choose your state from the selection on the right.
Choose your state from the selection above
Careington Care 500 Member Schedule - 501 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $16 |
D0150 | Comprehensive oral evaluation - new or established patient | $21 |
D0270 | Bitewing - single radiographic image | $12 |
D0272 | Bitewings - two radiographic images | $15 |
D0273 | Bitewings - three radiographic images | $20 |
D0274 | Bitewings - four radiographic images | $24 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $34 |
D1120 | Prophylaxis - child | $25 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $60 |
D2391 | Resin-based composite - one surface, posterior | $75 |
D2750 | Crown - porcelain fused to high noble metal | $557 |
D2790 | Crown - full cast high noble metal | $547 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $320 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $477 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $111 |
D4910 | Periodontal maintenance | $71 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $701 |
D5120 | Complete denture - mandibular | $701 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $795 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $795 |
D5750 | Reline complete maxillary denture (indirect) | $194 |
D5751 | Reline complete mandibular denture (indirect) | $194 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $60 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $14 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $28 |
Careington Care 500 Member Schedule - 502 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $17 |
D0150 | Comprehensive oral evaluation - new or established patient | $28 |
D0270 | Bitewing - single radiographic image | $13 |
D0272 | Bitewings - two radiographic images | $16 |
D0273 | Bitewings - three radiographic images | $23 |
D0274 | Bitewings - four radiographic images | $27 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $40 |
D1120 | Prophylaxis - child | $28 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $65 |
D2391 | Resin-based composite - one surface, posterior | $88 |
D2750 | Crown - porcelain fused to high noble metal | $630 |
D2790 | Crown - full cast high noble metal | $620 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $363 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $541 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $122 |
D4910 | Periodontal maintenance | $75 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $791 |
D5120 | Complete denture - mandibular | $791 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $897 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $897 |
D5750 | Reline complete maxillary denture (indirect) | $219 |
D5751 | Reline complete mandibular denture (indirect) | $219 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $65 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $16 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $29 |
Careington Care 500 Member Schedule - 503 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $19 |
D0150 | Comprehensive oral evaluation - new or established patient | $24 |
D0270 | Bitewing - single radiographic image | $13 |
D0272 | Bitewings - two radiographic images | $17 |
D0273 | Bitewings - three radiographic images | $24 |
D0274 | Bitewings - four radiographic images | $28 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $41 |
D1120 | Prophylaxis - child | $34 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $72 |
D2391 | Resin-based composite - one surface, posterior | $90 |
D2750 | Crown - porcelain fused to high noble metal | $674 |
D2790 | Crown - full cast high noble metal | $659 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $384 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $573 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $136 |
D4910 | Periodontal maintenance | $82 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $826 |
D5120 | Complete denture - mandibular | $826 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $937 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $937 |
D5750 | Reline complete maxillary denture (indirect) | $232 |
D5751 | Reline complete mandibular denture (indirect) | $232 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $72 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $17 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $32 |
Careington Care 500 Member Schedule - 504 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $20 |
D0150 | Comprehensive oral evaluation - new or established patient | $25 |
D0270 | Bitewing - single radiographic image | $14 |
D0272 | Bitewings - two radiographic images | $19 |
D0273 | Bitewings - three radiographic images | $25 |
D0274 | Bitewings - four radiographic images | $32 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $45 |
D1120 | Prophylaxis - child | $39 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $80 |
D2391 | Resin-based composite - one surface, posterior | $101 |
D2750 | Crown - porcelain fused to high noble metal | $701 |
D2790 | Crown - full cast high noble metal | $687 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $399 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $607 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $138 |
D4910 | Periodontal maintenance | $88 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $884 |
D5120 | Complete denture - mandibular | $884 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,007 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,007 |
D5750 | Reline complete maxillary denture (indirect) | $258 |
D5751 | Reline complete mandibular denture (indirect) | $258 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $80 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $19 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $34 |
Careington Care 500 Member Schedule - 505 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $21 |
D0150 | Comprehensive oral evaluation - new or established patient | $27 |
D0270 | Bitewing - single radiographic image | $16 |
D0272 | Bitewings - two radiographic images | $20 |
D0273 | Bitewings - three radiographic images | $26 |
D0274 | Bitewings - four radiographic images | $33 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $48 |
D1120 | Prophylaxis - child | $40 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $83 |
D2391 | Resin-based composite - one surface, posterior | $109 |
D2750 | Crown - porcelain fused to high noble metal | $749 |
D2790 | Crown - full cast high noble metal | $722 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $450 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $667 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $149 |
D4910 | Periodontal maintenance | $95 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $972 |
D5120 | Complete denture - mandibular | $972 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,086 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,086 |
D5750 | Reline complete maxillary denture (indirect) | $271 |
D5751 | Reline complete mandibular denture (indirect) | $271 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $83 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $20 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $34 |
Careington Care 500 Member Schedule - 506 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $25 |
D0150 | Comprehensive oral evaluation - new or established patient | $36 |
D0270 | Bitewing - single radiographic image | $17 |
D0272 | Bitewings - two radiographic images | $21 |
D0273 | Bitewings - three radiographic images | $27 |
D0274 | Bitewings - four radiographic images | $33 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $56 |
D1120 | Prophylaxis - child | $45 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $95 |
D2391 | Resin-based composite - one surface, posterior | $122 |
D2750 | Crown - porcelain fused to high noble metal | $836 |
D2790 | Crown - full cast high noble metal | $855 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $513 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $763 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $172 |
D4910 | Periodontal maintenance | $107 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $1,107 |
D5120 | Complete denture - mandibular | $1,107 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,245 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,245 |
D5750 | Reline complete maxillary denture (indirect) | $299 |
D5751 | Reline complete mandibular denture (indirect) | $299 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $95 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $25 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $41 |
Careington Care 500 Member Schedule - 507 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $26 |
D0150 | Comprehensive oral evaluation - new or established patient | $44 |
D0270 | Bitewing - single radiographic image | $14 |
D0272 | Bitewings - two radiographic images | $20 |
D0273 | Bitewings - three radiographic images | $25 |
D0274 | Bitewings - four radiographic images | $29 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $49 |
D1120 | Prophylaxis - child | $39 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $77 |
D2391 | Resin-based composite - one surface, posterior | $87 |
D2750 | Crown - porcelain fused to high noble metal | $667 |
D2790 | Crown - full cast high noble metal | $646 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $380 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $576 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $133 |
D4910 | Periodontal maintenance | $77 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $859 |
D5120 | Complete denture - mandibular | $859 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $924 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $929 |
D5750 | Reline complete maxillary denture (indirect) | $263 |
D5751 | Reline complete mandibular denture (indirect) | $259 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $80 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $25 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $34 |
Careington Care 500 Member Schedule - 508 | ||
---|---|---|
Diagnostic Services | Member Pays | |
D0120 | Periodic oral evaluation - established patient | $28 |
D0150 | Comprehensive oral evaluation - new or established patient | $47 |
D0270 | Bitewing - single radiographic image | $15 |
D0272 | Bitewings - two radiographic images | $25 |
D0273 | Bitewings - three radiographic images | $29 |
D0274 | Bitewings - four radiographic images | $35 |
Preventive Services | Member Pays | |
D1110 | Prophylaxis - adult | $58 |
D1120 | Prophylaxis - child | $40 |
Restorative Services | Member Pays | |
D2330 | Resin-based composite - one surface, anterior | $94 |
D2391 | Resin-based composite - one surface, posterior | $107 |
D2750 | Crown - porcelain fused to high noble metal | $785 |
D2790 | Crown - full cast high noble metal | $759 |
Endodontic Services | Member Pays | |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) | $441 |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) | $677 |
Periodontic Services | Member Pays | |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $164 |
D4910 | Periodontal maintenance | $88 |
Prosthodontic Services (removable) | Member Pays | |
D5110 | Complete denture - maxillary | $991 |
D5120 | Complete denture - mandibular | $991 |
D5213 | Maxillary partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,070 |
D5214 | Mandibular partial denture - cast metal framework with resin denture bases (including retentive/clasping materials, rests and teeth) | $1,070 |
D5750 | Reline complete maxillary denture (indirect) | $315 |
D5751 | Reline complete mandibular denture (indirect) | $315 |
Oral Surgery Services | Member Pays | |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $94 |
Adjunctive Services | Member Pays | |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $33 |
D9230 | Inhalation of nitrous oxide/analgesia, anxiolysis | $44 |
Prices are regulated by law.
You cannot find a lower price anywhere for the same product.
Learn MoreSame Price. Better Service.®
There are many advantages in purchasing from Insubuy® and no disadvantages.
Learn MoreHealthcare costs are very high in the U.S.
Buy U.S. based visitors insurance and enjoy your trip.
Learn MoreDid you know that your insurance may not cover you abroad or that it may only provide limited coverage?
Purchase travel medical insurance that includes emergency medical evacuation.
Learn MoreYou are not eligible to enroll in Medicare for the first 5 years.
Purchase new immigrant medical insurance to bridge the gap.
Learn MoreYou could lose your non-refundable trip costs if you had to cancel your trip.
Buy a trip cancellation insurance package plan and be worry-free.
Learn MoreThe U.S. Department of State requires all J visa holders to purchase compliant insurance.
Buy J visa medical insurance to meet your requirements.
Learn MoreSchengen countries require most non-US citizens to purchase Schengen visa insurance.
Make an instant purchase online and get instant visa letter.
Learn MoreYou don't need to purchase travel insurance for every trip.
Purchase annual multi trip travel insurance for your travels.
Learn MoreMost schools require international students to purchase health insurance.
Purchase international student health insurance that meets most school requirements.
Learn More