Please call us at toll-free +1 (866) INSUBUY or +1 (972) 985-4400.
WhatsApp: +1 (972) 795-1123
Our working hours: US Central Time
{{allSevenDays}} US Central Time, 7 days a week.
Email us at: ofni
We will give you a call back at +{{form.isdCode}}-{{form.phoneNumber}}.
We can call you at your convenience, fill out the form below.
Name should not contain numbers or special characters.
Phone Number is required.Cannot contain special characters.Phone number should contain at least one number.
We have found an existing call back request. If you would like to replace the existing request click UPDATE.
Time: {{phoneReschDetails.time}}
Timezone: {{phoneReschDetails.timezone}}
The Payment Card Industry Data Security Standard (PCI DSS)—which was developed by the PCI Security Standards Council (PCI SSC) created by Visa, MasterCard, American Express, Discover, and JCB—is an extensive set of technical and operational standards that a company needs to follow to ensure that all companies that process, store, or transmit credit card information maintain a secure environment.
There are many stringent requirements, including but not limited to:
PCI DSS has six major objectives, 12 key requirements, 78 base requirements, and over 400 test procedures. Click here for more information.
When a business is PCI-compliant, it means that that the business reviews and follows the guidelines set forth by the credit card companies to help ensure your credit card information is protected and your personal information is secure.
High end international travel medical insurance
5 Days to 364 Days
The Atlas Premium International plan is available almost anywhere you may travel internationally for vacation, study abroad, business, and mission work. Atlas Premium International provides the highest levels coverage among the Atlas plans.
Would you know what to do if you found yourself in a life-threatening situation far from home? We are experienced in arranging emergency medical evacuations. Atlas Premium International covers eligible expenses necessary to transport you to the nearest medical facility qualified to treat your life-threatening condition. We also understand the importance of family support in these difficult situations. Atlas Premium International will also cover the transportation, lodging, and meal costs for a relative to join you after a covered emergency medical evacuation, up to the lifetime limit.
What would your family do if disaster struck while you were away from home? The death of a loved one is never easy, no matter the circumstances. In the unfortunate event of your death while traveling abroad, the administrator will arrange for and cover eligible costs associated with the repatriation of your remains.
If you are expected to be hospitalized for more than 36 hours due to a covered injury or illness and covered children under 18 years of age will be left unattended as a result, Atlas Premium International will cover the transportation cost for the children to return home.
In these turbulent times, the risk of a terrorist attack is a reality. If you are in the wrong place at the wrong time, and the country or region you're visiting is NOT under a level 3 or higher travel advisory, Atlas Premium International offers coverage for eligible medical expenses resulting from those acts. Coverage excludes countries or regions for which the U.S. Department of State has issued a level 3 ("reconsider travel") or higher travel advisory in the 60 days prior to your arrival date.
If, during the coverage period and after your arrival, the U.S. Department of State issues a level 3 or higher travel advisory for your destination country, Atlas Premium International will coordinate your alternate departure arrangements from that country and cover eligible associated costs.
Natural disasters can happen anywhere and at any time. If a natural disaster occurs on your trip, causing you to become displaced from your planned and paid accommodations, Atlas Premium International will provide relief of a maximum of $250 a day for 5 days to help cover the costs of alternative accommodations.
Atlas Premium International provides a limited benefit up to the medical coverage life-time maximum for eligible medical expenses. If you are younger than 80, you may be covered for an acute onset of a **pre-existing condition. This also includes up to a $25,000 lifetime maximum for emergency medical evacuation.
An acute onset of a pre-existing condition is a sudden and unexpected outbreak or recurrence that is of short duration, is rapidly progressive, and requires urgent care. A pre-existing condition that is a chronic or congenital, or that gradually becomes worse over time, is not acute onset of a pre-existing condition.
The Acute Onset of Pre-existing Condition benefit will only apply if all of the following conditions are met:
If a covered illness or injury requires hospitalization, the plan provides coverage for costs associated with hospitalization, including intensive care unit and outpatient treatment.
Atlas Premium International includes coverage for eligible injuries and illnesses that could occur while participating in many popular vacation sports - skiing and snowboarding (recreational downhill and/or cross country), snorkeling, water skiing, and others - at no additional cost. Certain extreme sports are excluded from coverage.
Atlas Premium International offers coverage for complications of pregnancy during the first 26 weeks of gestation.
Atlas Premium International offers $100,000 per certificate period to offset costs associated with kidnapping such as ransom, crisis response expenses, and loss of personal belongings. This benefit includes access to the services of Unity Crisis Group for advice, coordination with law enforcement, and negotiations during a kidnapping.
Atlas Premium International offers $100,000 per certificate period to offset the following types of court-entered eligible judgments or approved settlements incurred by the member:
*The description of coverage in these pages is for informational purposes only. Actual coverage will vary based the terms and conditions of the policy issued. The information described herein does not amend or otherwise affect the terms and conditions of any insurance policy issued by the administrator or its affiliates. In the event that a policy is inconsistent with the information described herein, the language of the policy will take precedence.
**Pre-existing condition means any condition injury, illness, sickness, disease, or other physical, medical, mental, or nervous disorder, condition, or ailment that, with reasonable medical certainty, existed at the time of application or at any time during the 2 years prior to the effective date of this insurance, whether or not previously manifested, symptomatic or known, diagnosed, treated, or disclosed to us prior to the effective date, and including any and all subsequent, chronic or recurring complications or consequences related thereto or resulting or arising therefrom.
Benefit | Limits |
---|---|
Deductibles | $0, $100, $250, $500, $1,000, $2,500, or $5,000 per certificate period. |
Overall Maximum Limit Per Certificate Period | Age 80 or older - $20,000; Age 65 to 79 - $50,000, or $100,000; All others - $50,000, $100,000, $250,000, $500,000, $1,000,000 or $2,000,000. |
Coinsurance | We will pay 100% of eligible expenses after the deductible up to the overall maximum limit. |
Eligible expenses are subject to deductible, coinsurance, overall maximum limit, and are per certificate period unless specifically indicated otherwise. | |
Benefit | Limits |
Hospital Room and Board | Average semi-private room rate, including nursing services. |
Local Ambulance | Usual, reasonable and customary charges, when covered illness or injury results in hospitalization as inpatient. |
Intensive Care Unit | Up to the overall maximum limit. |
Emergency Room Co-payment | Claims incurred in the U.S. The member shall be responsible for a $200 co-payment for each use of emergency room for an Illness unless the member is admitted to the hospital. There will be no co-payment for emergency room treatment of an injury. Claims incurred outside the U.S. No co-payment |
Urgent Care Center Co-payment | Claims incurred in the U.S. For each visit, you shall be responsible for a $15 co-payment. (not subject to deductible) - Co-payment waived for members with a $0 deductible. Claims incurred outside the U.S. No co-payment |
Hospital Indemnity | $100 per day of inpatient hospitalization (not subject to deductible). |
Acute Onset of Pre-existing Condition See benefit description | Up to the overall maximum limit Up to $25,000 lifetime maximum for Emergency Medical Evacuation. |
Terrorism | Up to $50,000 lifetime maximum, eligible medical expenses only. |
Emergency Dental (acute onset of pain) | Up to $300 (not subject to deductible). |
Emergency Eye Exam for a Covered Loss | Up to $150. $50 deductible per occurrence (plan deductible is waived). |
Outpatient Physical Therapy and Chiropractic Care | Up to $50 maximum per day. Must be ordered in advance by a physician. |
All Other Eligible Medical Expenses | Up to the overall maximum limit. |
Emergency Travel Benefits | Limits |
Emergency Medical Evacuation | Up to $1,000,000 lifetime maximum, except as provided under acute onset of pre-existing condition (not subject to deductible or overall maximum limit). |
Return of Minor Children | Up to $50,000 (not subject to deductible). |
Pet Return | Up to $1,000 (not subject to deductible). |
Repatriation of Remains |
Equal to the elected overall maximum limit (not subject to deductible or coinsurance). This limit is for this benefit only and is not included in or subject to the overall maximum limit. |
Emergency Reunion | Up to $150,000, subject to a maximum of 15 days (not subject to deductible). |
Natural Disaster - Replacement Accommodations | Up to $500 a day for 5 days (not subject to deductible). |
Emergency Quarantine Indemnity - COVID-19 (Only available outside your home country.) | $50 a day for up to 10 days - (not subject to deductible) Proof of quarantine mandated by a physician or governmental authority required. Quarantine must be due to you testing positive for COVID-19/SARS-CoV2 or being symptomatic and waiting on diagnostic test results. |
Trip Interruption | Up to $15,000 (not subject to deductible). |
Trip Delay | Up to $200 a day for up to 2 days after a 12-hour delay period requiring an unplanned overnight stay (not subject to deductible). |
Lost Checked Luggage | Up to $2,000 (not subject to deductible). |
Lost or Stolen Passport/Travel Visa | Up to $100 (not subject to deductible). |
Political Evacuation | Up to $150,000 lifetime maximum (not subject to deductible). |
Accidental Death and Dismemberment - (excludes loss due to Common Carrier Accident) | $250,000 maximum benefit for any one family or group (not subject to deductible or overall maximum limit). |
Members up to age 18 | Lifetime max. - $5,000; Death - $5,000; Loss of 2 limbs - $5,000; Loss of 1 limb - $2,500. |
Members age 18 through 69 | Lifetime max. - $100,000; Death - $100,000; Loss of 2 limbs - $100,000; Loss of 1 limb - $50,000. |
Members age 70 through 74 | Lifetime max. - $12,500; Death - $12,500; Loss of 2 limbs - $12,500; Loss of 1 limb - $6,250. |
Members age 75 and older | Lifetime max. - $6,250; Death - $6,250; Loss of 2 limbs - $6,250; Loss of 1 limb - $3,125. |
Common Carrier Accidental Death ($250,000 maximum benefit per any one family or group) |
Up to age 18 - $10,000 per member; Age 18 to 69 - $100,000 per member; Age 70 to 74 - $25,000 per member; Age 75 and older - $12,500. (Not subject to deductible, or overall maximum limit). |
Crisis Response - Ransom, Personal Belongings, and Crisis Response Fees and Expenses |
Not subject to deductible or overall maximum limit. Up to age 18 - $10,000 per member; Age 18 to 69 - $100,000 per member; Age 70 to 74 - $25,000 per member; Age 75 and older - $12,500. |
Personal Liability | Up to: $100,000 lifetime maximum $100,000 third person injury $100,000 third person property $2,500 related third person property (not subject to deductible, or overall maximum limit) |
Border Entry Protection | Up to $500 if traveling on a valid B-2 visa and denied entrance at the U.S. border (not subject to deductible) |
Bedside Visit | Up to $1,500 (not subject to deductible) |
Local Burial or Cremation | Up to $5,000 lifetime maximum (not subject to deductible). |
$0 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $2.49 | $2.76 | $2.86 | $3.31 | $3.13 | $3.32 |
18-29 | $3.42 | $3.66 | $3.75 | $4.31 | $4.06 | $4.20 |
30-39 | $3.50 | $3.95 | $4.11 | $4.58 | $4.40 | $4.57 |
40-49 | $4.50 | $4.79 | $5.03 | $5.67 | $5.41 | $5.72 |
50-59 | $6.36 | $6.72 | $7.17 | $7.65 | $7.39 | $7.94 |
60-64 | $7.33 | $7.70 | $8.05 | $8.90 | $8.46 | $9.14 |
65-69 | $8.30 | $9.19 | N/A | N/A | N/A | N/A |
70-79* | $11.36 | $12.92 | N/A | N/A | N/A | N/A |
80+** | $27.70 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
$100 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $2.38 | $2.61 | $2.70 | $3.12 | $2.94 | $3.09 |
18-29 | $3.31 | $3.51 | $3.60 | $4.13 | $3.89 | $3.98 |
30-39 | $3.38 | $3.79 | $3.93 | $4.38 | $4.17 | $4.31 |
40-49 | $4.27 | $4.52 | $4.74 | $5.34 | $5.09 | $5.35 |
50-59 | $5.92 | $6.24 | $6.67 | $7.10 | $6.87 | $7.33 |
60-64 | $6.78 | $7.12 | $7.43 | $8.23 | $7.81 | $8.41 |
65-69 | $7.67 | $8.44 | N/A | N/A | N/A | N/A |
70-79* | $10.32 | $11.67 | N/A | N/A | N/A | N/A |
80+** | $24.90 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
$250 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $2.16 | $2.38 | $2.44 | $2.82 | $2.65 | $2.78 |
18-29 | $3.06 | $3.24 | $3.30 | $3.78 | $3.55 | $3.64 |
30-39 | $3.22 | $3.47 | $3.61 | $3.99 | $3.83 | $3.94 |
40-49 | $4.02 | $4.23 | $4.31 | $4.83 | $4.61 | $4.81 |
50-59 | $5.32 | $5.63 | $5.98 | $6.36 | $6.13 | $6.55 |
60-64 | $6.09 | $6.38 | $6.65 | $7.34 | $6.98 | $7.49 |
65-69 | $7.05 | $7.75 | N/A | N/A | N/A | N/A |
70-79* | $9.09 | $10.27 | N/A | N/A | N/A | N/A |
80+** | $21.74 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
$500 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $2.07 | $2.25 | $2.29 | $2.66 | $2.50 | $2.61 |
18-29 | $2.97 | $3.11 | $3.16 | $3.62 | $3.40 | $3.46 |
30-39 | $3.02 | $3.34 | $3.43 | $3.82 | $3.65 | $3.74 |
40-49 | $3.82 | $4.00 | $4.05 | $4.56 | $4.36 | $4.53 |
50-59 | $5.00 | $5.24 | $5.59 | $5.94 | $5.74 | $6.08 |
60-64 | $5.69 | $5.93 | $6.19 | $6.81 | $6.47 | $6.93 |
65-69 | $6.56 | $7.17 | N/A | N/A | N/A | N/A |
70-79* | $8.31 | $9.34 | N/A | N/A | N/A | N/A |
80+** | $19.68 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
$1,000 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $2.04 | $2.19 | $2.23 | $2.58 | $2.42 | $2.51 |
18-29 | $2.96 | $3.08 | $3.11 | $3.58 | $3.34 | $3.40 |
30-39 | $2.99 | $3.26 | $3.37 | $3.75 | $3.58 | $3.64 |
40-49 | $3.74 | $3.88 | $3.93 | $4.44 | $4.23 | $4.38 |
50-59 | $4.81 | $5.03 | $5.35 | $5.71 | $5.50 | $5.80 |
60-64 | $5.43 | $5.68 | $5.90 | $6.49 | $6.19 | $6.57 |
65-69 | $6.26 | $6.80 | N/A | N/A | N/A | N/A |
70-79* | $7.75 | $8.70 | N/A | N/A | N/A | N/A |
80+** | $18.18 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
$2,500 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $1.90 | $2.04 | $2.05 | $2.37 | $2.22 | $2.31 |
18-29 | $2.82 | $2.90 | $2.94 | $3.36 | $3.14 | $3.16 |
30-39 | $2.82 | $3.08 | $3.16 | $3.50 | $3.34 | $3.39 |
40-49 | $3.47 | $3.61 | $3.65 | $4.09 | $3.89 | $3.99 |
50-59 | $4.42 | $4.59 | $4.88 | $5.19 | $4.99 | $5.24 |
60-64 | $4.95 | $5.14 | $5.34 | $5.88 | $5.59 | $5.91 |
65-69 | $5.64 | $6.11 | N/A | N/A | N/A | N/A |
70-79* | $6.85 | $7.67 | N/A | N/A | N/A | N/A |
80+** | $15.82 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
$5,000 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $1.60 | $1.78 | $1.83 | $2.11 | $2.01 | $2.13 |
18-29 | $2.38 | $2.55 | $2.62 | $3.00 | $2.83 | $2.94 |
30-39 | $2.42 | $2.70 | $2.83 | $3.15 | $3.05 | $3.12 |
40-49 | $2.93 | $3.16 | $3.27 | $3.67 | $3.54 | $3.70 |
50-59 | $3.73 | $4.03 | $4.38 | $4.64 | $4.55 | $4.84 |
60-64 | $4.17 | $4.53 | $4.79 | $5.25 | $5.09 | $5.46 |
65-69 | $4.78 | $5.36 | N/A | N/A | N/A | N/A |
70-79* | $5.78 | $6.72 | N/A | N/A | N/A | N/A |
80+** | $13.40 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
Rates are shown in US dollars and are effective 02/01/2023. Rates are subject to change. Rates will include Surplus Lines taxes and fees when applicable.
If for any reason you wish to cancel your policy, you must submit your cancellation request in writing to us in order to receive a refund or premium. Cancellation requests received after the policy effective date will be subject to the following conditions: 1) a $25 cancellation fee will apply; and 2) only the unused portion of the plan cost will be refunded; and 3) only members who have no claims are eligible for premium refund.
Toll Free:
+1 (866) INSUBUY
Phone:
+1 (972) 985-4400
Fax:
+1 (972) 767-4470
Website:
www.insubuy.com
This insurance is not subject to, and does not provide certain insurance benefits required by the United States' Patient Protection and Affordable Care Act ("PPACA"). PPACA requires certain US citizens or US residents to obtain PPACA compliant health insurance, or "minimum essential coverage." PPACA also requires certain employers to offer PPACA compliant insurance coverage to their employees. Tax penalties may be imposed on U.S. residents or citizens who do not maintain minimum essential coverage, and on certain employers who do not offer PPACA compliant insurance coverage to their employees. In some cases, certain individuals may be deemed to have minimum essential coverage under PPACA even if their insurance coverage does not provide all of the benefits required by PPACA. You should consult your attorney or tax professional to determine whether this policy meets any obligations you may have under PPACA.
The Atlas Series is underwritten by Lloyd's. WorldTrips is a service company and a member of the Tokio Marine HCC group of companies. WorldTrips has authority to enter into contracts of insurance on behalf of the Lloyd's underwriting members of Lloyd's Syndicate 4141, which is managed by HCC Underwriting Agency LTD.
Version:
KHE2FFFYH6SP-971744701-646
02/01/2023
Prices are regulated by law.
You cannot find a lower price anywhere for the same product.
Learn MoreSame Price. Better Service.®
There are many advantages in purchasing from Insubuy® and no disadvantages.
Learn MoreHealthcare costs are very high in the U.S.
Buy U.S. based visitors insurance and enjoy your trip.
Learn MoreDid you know that your insurance may not cover you abroad or that it may only provide limited coverage?
Purchase travel medical insurance that includes emergency medical evacuation.
Learn MoreYou are not eligible to enroll in Medicare for the first 5 years.
Purchase new immigrant medical insurance to bridge the gap.
Learn MoreYou could lose your non-refundable trip costs if you had to cancel your trip.
Buy a trip cancellation insurance package plan and be worry-free.
Learn MoreThe U.S. Department of State requires all J visa holders to purchase compliant insurance.
Buy J visa medical insurance to meet your requirements.
Learn MoreSchengen countries require most non-US citizens to purchase Schengen visa insurance.
Make an instant purchase online and get instant visa letter.
Learn MoreYou don't need to purchase travel insurance for every trip.
Purchase annual multi trip travel insurance for your travels.
Learn MoreMost schools require international students to purchase health insurance.
Purchase international student health insurance that meets most school requirements.
Learn More