Plan brochures and availability varies by state. For further details, please choose the brochure from your resident state below.
AL, AR, AZ, DC, FL, GA, ID, IL, KY, LA, NC, NE, NV, OK, PA, SC, TX, VA, WV and WY - Brochure
CO, MD, NM and OR - Brochure
CT, MO, and SD - Brochure
IA and MT - Brochure
IN, MS and TN - Brochure
KS, UT and WI - Brochure
OH - Brochure
Medical Expenses
Choose your doctor from more than 690,000 participating providers in the Aetna Open Choice® PPO Network
Choose from a Standard Issue or Guaranteed Issue Short Term Medical plan. Then choose your deductible, coinsurance, and length of coverage (from 30 days to 12 months).
Deductibles are per person for a family of more than 3. In a family of 3 or more, when each person meets their deductible, the out of pocket maximum is satisfied for that coverage term.
Standard Issue Plans, require completion of a health questionnaire
Deductible* | Coinsurance | Out-of-Pocket Maximum After Deductible | Coverage Period Maximum |
---|---|---|---|
$1,000 | 50% / 50% 80% / 20% | $5,000 $5,000 | $250,000 $1,000,000 |
$2,500 | 50% / 50% 80% / 20% 100% | $5,000 $5,000 $0 | $250,000 $1,000,000 $1,000,000 |
$5,000 | 50% / 50% 80% / 20% 100% | $5,000 $5,000 $0 | $250,000 $1,000,000 $1,000,000 |
$10,000 | 80% / 20% | $5,000 | $1,000,000 |
$25,000 | 80% / 20% | $5,000 | $1,000,000 |
For States: AL, AR, AZ, DC, FL, GA, ID, IL, KY, LA, NC, NE, NV, OH, OK, PA, SC, TX, VA, WV and WY
Deductible* | Coinsurance | Out-of-Pocket Maximum After Deductible | Coverage Period Maximum |
---|---|---|---|
$1,000 | 50% / 50% 80% / 20% | $3,500 $2,500 | $250,000 $1,000,000 |
$2,500 | 50% / 50% 80% / 20% 100% | $5,000 $4,000 $2,500 | $250,000 $1,000,000 $1,000,000 |
$5,000 | 50% / 50% 80% / 20% 100% | $8,750 $7,000 $5,000 | $250,000 $1,000,000 $1,000,000 |
$10,000 | 80% / 20% | $12,000 | $1,000,000 |
$25,000 | 80% / 20% | $27,000 | $1,000,000 |
For States: CO, IN, MD, MS, NM, OR and TN
Guaranteed Issue Plans, require completion of a health questionnaire, without the chance of being denied
Basic | Enhanced | |
---|---|---|
Deductible* | $5,000 | $3,500 |
Coinsurance | 90% / 10% | 80% / 20% |
Out-of-Pocket Maximum | $5,000 | $6,500 |
Coverage Term* | Choose your own coverage term - from 30 days to 12 months | Choose your own coverage term - from 30 days to 12 months |
Coverage Period Maximum | $100,000 | $100,000 |
*Not available for all states.
FOR ADDITIONAL INFORMATION
Insubuy®, Inc.4200 Mapleshade Ln, Suite 200
Plano, TX 75093
Toll Free:
(866) INSUBUY
Phone:
(972) 985-4400
Fax:
(972) 767-4470
Website:
www.insubuy.com
Disclaimer: The information within this page is intended as a broad summary of benefits and services and is meant for informational purposes only. The information does not describe all states, availability, scenarios, coverages or exclusions of an insurance plan. The benefits and services of an insurance plan are subject to change. This is not your policy/certificate of insurance. If there is any discrepancy between the information in this page and the language of your policy/certificate wording, the language of the policy/certificate wording will prevail.
Version: 10/02/2018