International Major Medical Plan Rates

Instant Quotes & Purchase
Printer FriendlyPrinter Friendly Paper ApplicationPaper Application*   (* Use paper application if you are unable to purchase online)
International Major Medical Insurance

Use the following table to determine your premium.

Daily Rates
Age $50,000 $100,000 $250,000 $500,000 $1,000,000
0-18 1.37 1.61 1.90 2.02 2.26
19 1.41 1.66 1.98 2.09 2.35
20 1.46 1.72 2.06 2.17 2.44
21 1.50 1.77 2.14 2.24 2.52
22 1.54 1.83 2.22 2.32 2.61
23 1.59 1.88 2.30 2.39 2.70
24 1.63 1.94 2.38 2.46 2.78
25 1.68 1.99 2.46 2.54 2.87
26 1.72 2.04 2.55 2.61 2.96
27 1.77 2.10 2.63 2.68 3.04
28 1.81 2.15 2.71 2.76 3.13
29 1.86 2.21 2.79 2.83 3.22
30 1.90 2.26 2.87 2.90 3.30
31 2.00 2.36 3.00 3.05 3.46
32 2.10 2.46 3.14 3.19 3.61
33 2.20 2.56 3.28 3.33 3.76
34 2.30 2.66 3.41 3.47 3.92
35 2.40 2.76 3.55 3.61 4.07
36 2.50 2.87 3.69 3.75 4.23
37 2.60 2.97 3.82 3.89 4.38
38 2.70 3.07 3.96 4.04 4.53
39 2.80 3.17 4.10 4.18 4.69
40 2.90 3.27 4.24 4.32 4.84
41 3.03 3.44 4.38 4.49 5.06
42 3.15 3.61 4.53 4.66 5.28
43 3.27 3.79 4.67 4.83 5.49
44 3.39 3.96 4.82 5.00 5.71
45 3.51 4.13 4.96 5.17 5.93
46 3.63 4.31 5.11 5.34 6.15
47 3.75 4.48 5.25 5.51 6.36
48 3.87 4.65 5.40 5.67 6.58
49 3.99 4.82 5.54 5.84 6.80
50 4.11 5.00 5.69 6.01 7.02
51 4.19 5.09 5.82 6.19 7.16
52 4.26 5.19 5.96 6.36 7.31
53 4.33 5.29 6.10 6.53 7.45
54 4.40 5.38 6.23 6.71 7.60
55 4.48 5.48 6.37 6.88 7.74
56 4.55 5.58 6.51 7.05 7.89
57 4.62 5.67 6.64 7.22 8.03
58 4.69 5.77 6.78 7.40 8.18
59 4.77 5.87 6.92 7.57 8.32
60 4.84 5.97 7.05 7.74 8.47
61 4.98 6.20 7.19 8.00 8.62
62 5.12 6.43 7.33 8.26 8.77
63 5.25 6.67 7.47 8.52 8.93
64 5.39 6.90 7.61 8.78 9.08
65 5.53 7.14 7.74 9.04 9.23
66 6.10 7.87 8.93 10.22 10.42
67 6.67 8.61 10.12 11.41 11.60
68 7.24 9.34 11.30 12.60 12.79
69 7.81 10.07 12.49 13.78 13.98
70 8.39 10.81 13.67 - -
71 9.20 11.86 14.73 - -
72 10.02 12.92 15.79 - -
73 10.83 13.98 16.85 - -
74 11.65 15.04 17.90 - -
75 12.46 16.09 - - -
76 13.65 16.97 - - -
77 14.83 17.85 - - -
78 16.02 18.73 - - -
79 17.21 19.61 - - -
80 18.39 - - - -
81 19.31 - - - -
82 20.28 - - - -
83 21.29 - - - -
84 22.36 - - - -

Deductible Deductible
Factor
$100 1.375
$250 1.25
$500 1.125
$1,000 1
$2,500 0.875
$5,000 0.7

Hazardous Sports Option
10% or $80 whichever is greater
Optional cardiac and cancer benefit increase
10%

Eligibility: Anyone without a history of cancer or a cardiac event
War and terrorism coverage
Cost depends upon the country. Charge is in monthly increments.

Not available to military personnel


Example premium calculation:

A 35 year old traveling for 50 days with a $1,000,000 benefit maximum and $250 deductible.
$1,000,000 Benefit Premium
Age 35 $4.07/day
Multiply by the number of days 50 $203.50
Multiply by $250 deductible factor 1.25 $254.38
Round up to the next dollar   $255.00